Group One: Royalty
|
None at this time, to my knowledge. |
Group Two: Officers of the Realm
|
None at this time, to my knowledge. |
Group Three: Royal Peerages (Dukes and Duchesses; Counts and Countesses; Viscounts and Viscountesses)
|
None at this time, to my knowledge. |
Group Four: Bestowed Peerages (Chivalry, Laurel, Pelican, Rose)
|
| 1. | 2002-08-16 | [Laurel] | Danabren Madadh-Mara |
| 2. | 2003-03-29 | [Laurel] | Ali Abbas al Gazzaz (called Arab Boy) |
| 3. | 2003-04-12 | [Pelican] | Katherine Jade of Bailey |
| 4. | 2004-10-09 | [Laurel] | Brangwayna Morgan |
| 5. | 2007-04-28 | [Laurel] | Isabel Ximenez de Gaucin |
Group Five: Territorial Barons and Former Barons Current by seniority of the group; Retired by date on which they had been invested
|
None at this time, to my knowledge. |
Group Six: Holders of Grants of Arms (including Court Barons and Foreign Order members who received grants)
|
| | 1996-02-17 | [Barony with Grant] | Danabren Madadh-Mara |
| 6. | 2000-08-15 | [Barony with Grant] | Gwenllian Basset (Rhiannon Ravensong) |
| 7. | 2002-04-06 | [Barony with Grant] | Hans von Beke |
| 8. | 2005-09-24 | [Barony with Grant] | Angus the Tailor (Angus Campbell of Argyl) |
| | 1986-09-27 | [Barony with Grant] | Katherine Jade of Bailey |
Group Seven: Members of Orders of High Merit (Maunche, Silver Crescent, Tygers Combattant, Sagittarius, and Golden Rapier)
|
| 9. | 1990-08-16 | [Sagittarius] | Izumi (Harold of York) |
| | 1996-10-05 | [Maunche] | Danabren Madadh-Mara |
| | 1998-08-12 | [Crescent] | Brangwayna Morgan |
| | 2001-03-10 | [Manche] | Ali Abbas al Gazzaz (called Arab Boy) |
| | 2001-05-19 | [Maunche] | Angus the Tailor (Angus Campbell of Argyl) |
| | 2002-09-28 | [Maunche] | Brangwayna Morgan |
| | 2003-08-13 | [Crescent] | Danabren Madadh-Mara |
| | 2003-09-27 | [OTC] | Hans von Beke |
| | 2004-05-15 | [Maunche] | Isabel Ximenez de Gaucin |
| | 2005-02-05 | [Crescent] | Angus the Tailor (Angus Campbell of Argyl) |
| 10. | 2005-02-05 | [Maunche] | Carowyn Silveroak |
| 11. | 2007-08-08 | [Crescent] | Corwyn Ravenwing |
| | 2007-09-29 | [Maunche] | Gwenllian Basset |
Group Eight: Court Barons (those given without a Grant of Arms. Baronies given with Grants are listed above.)
|
None at this time, to my knowledge. |
Group Nine: Armigers (Award of Arms)
|
| 12. | 1986-04-05 | [AoA] | Raimundo Alejandro de la Rosa |
| 13. | 1990-05-26 | [AoA] | Thorhalla the Untraceable |
| | 1991-10-19 | [AoA] | Gwenllian Basset (Rhiannon Silverwheel) |
| | 1993-07-24 | [AoA] | Danabren Madadh-Mara |
| | 1994-03-05 | [AoA] | Hans von Beke |
| | 1994-10-15 | [AoA] | Brangwayna Morgan |
| | 1996-04-20 | [AoA] | Isabel Ximenez de Gaucin |
| 14. | 1998-04-18 | [AoA] | Keiranne ferch Lloyd |
| 15. | 1998-04-18 | [AoA] | Christophe du Beaugency |
| | 1998-05-09 | [AoA] | Angus the Tailor (Angus Campbell of Argyl) |
| 16. | 1998-05-09 | [AoA] | Jessa of Silver Rhylle |
| 17. | 1998-05-09 | [AoA] | Shara MacKenzie |
| 18. | 1998-05-09 | [AoA] | Meaghan of Silver Rhylle |
| 19. | 1998-05-09 | [AoA] | Rhianwyllydd verch Gwasdewi Goch (Rhiannon the Anonymous) |
| 20. | 1998-05-09 | [AoA] | Duncan Stuart McBain |
| 21. | 1998-05-09 | [AoA] | Donal of Newcastle upon Tyne |
| | 1998-05-09 | [AoA] | Carowyn Silveroak |
| | 1998-05-09 | [AoA] | Corwyn Ravenwing |
| 22. | 1998-05-09 | [AoA] | Suleene Skye |
| 23. | 1998-05-09 | [AoA] | Necthan McYwar |
| | 1998-07-11 | [AoA] | Ali Abbas al Gazzaz (called Arab Boy) |
| 24. | 1999-01-02 | [AoA] | Jayme Hume of Berwyk |
| 25. | 2005-02-05 | [AoA] | Rosaline di Petrantonio |
| 26. | 2006-04-22 | [AoA] | Raimundo de Cabrera de la frontera |
| 27. | 2007-02-24 | [AoA] | Meitheamh O’Faoiláin |
| 28. | 2007-02-24 | [AoA] | Pedro ez Gonzalo de Castille |
| 29. | 2007-10-06 | [AoA] | Erin of Silver Rylle |
Group Ten: Members of Orders of Honor (Queen’s Order of Courtesy, King’s Order of Excellence, Burdened Tyger, Tyger’s Cub, Terpsichore, Troubadour)
|
| | 1997-05-03 | [Troubadour] | Danabren Madadh-Mara |
| 30. | 1999-04-24 | [Dragon’s Treasure (Mid)] | Samuel Lewis of Fenton |
| | 1999-08-18 | [QoC] | Hans von Beke |
| | 2000-09-30 | [Burdened Tyger] | Danabren Madadh-Mara |
| | 2001-04-21 | [QoC] | Brangwayna Morgan |
| 31. | 2003-05-03 | [Cub] | Cody-Rose of House Valkyrie |
| 32. | 2004-07-24 | [Cub] | Ana Ximenez de Hume |
| | 2007-02-24 | [QoC] | Isabel Ximenez de Gaucin |
| | 2007-02-24 | [QoC] | Jayme Hume of Berwyk |
| | 2007-02-24 | [QoC] | Samuel Lewis of Fenton |
| | 2007-02-24 | [QoC] | Ana Ximenez de Hume |
| | 2007-02-24 | [QoC] | Carowyn Silveroak |
| | 2007-02-24 | [QoC] | Corwyn Ravenwing |
Group Eleven: Members of Baronial Orders
|
| | [date] | Northern Star [Barony of Northwoods, Mid] | Isabel Ximenez de Gaucin |
| | [date] | White Wolf [Barony of Northwoods, Mid] | Isabel Ximenez de Gaucin |
| | [date] | Northern Star [Barony of Northwoods, Mid] | Jayme Hume of Berwyk |
Group Twelve: Non-Precedence-Raising Awards
|
| | 1998-10-03 | [King’s Cypher] | Ali Abbas al Gazzaz (called Arab Boy) |
| | 2000-05-13 | [Shield/Chiv] | Hans von Beke |
| | 2000-09-30 | [Queen’s Cypher] | Danabren Madadh-Mara |
| | 2001-04-21 | [Queen’s Cypher] | Angus the Tailor (Angus Campbell of Argyl) |
| | 2003-08-13 | [Valiant Tyger] | Hans von Beke |
| | 2003-09-27 | [Queen’s Cypher] | Danabren Madadh-Mara |
| | 2005-09-24 | [QHD] | Carowyn Silveroak |
| | 2005-09-24 | [QHD] | Corwyn Ravenwing |
Total of 32 people in the OP for Silver Rylle.
|